Mandatory Public Disclosure
A. GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Swargarani School & PU College |
2 | AFFILIATION NO | KA117/2009 |
3 | SCHOOL CODE | KA117 |
4 | COMPLETE ADDRESS WITH PIN CODE | B.E.M.L. Layout Rajarajeshwari Nagar BENGALURU-560 098 |
5 | PRINCIPAL NAME & QUALIFICATION | Sr. Tania |
6 | SCHOOL EMAIL ID | swargaranischool@gmail.com |
7 | CONTACT DETAILS | 080-28616826, 080-28616115 |
B. DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/INFORMATION | |
---|---|---|
1 | COPY OF AFFILIATION LETTER | View |
2 | COPY OF NO OBJECTION CERTIFICATE | View |
C. RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION |
RESULT: – CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 – 2022 | 165 | 165 | 100 | Distinction – 80 1st Class – 85 |
2 | 2022-2023 | 167 | 167 | 100 | Distinction – 85 1st Class – 78 2nd Class – 5 |
3 | 2023-2024 | 209 | 209 | 100 | Distinction – 90 1st Class – 110 2nd Class – 9 |
RESULT: – CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-2022 | 128 | 125 | 98 | Distinction – 42 1st Class – 70 2nd Class – 23 |
2 | 2022-2023 | 151 | 150 | 99 | Distinction – 60 1st Class – 79 2nd Class – 11 |
3 | 2023-2024 | 139 | 135 | 97 | Distinction – 64 1st Class – 71 |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 165 |
PGT | 90 | |
TGT | 57 | |
PRT | 35 | |
3 | TEACHERS STUDENT RATIO | 40 : 1 |
E. SCHOOL INFORMATION
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | a (x SQ MTR) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | a (x SQ MTR) |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF BOYS TOILETS | |
6 | NO. OF GIRLS TOILETS |