Meet Our Dedicated Staff & Faculty at Swargarani
At Swargarani, we are proud to have a team of dedicated and passionate educators who are committed to nurturing the academic, social, and emotional growth of our students. Our staff and faculty members bring a wealth of knowledge, expertise, and enthusiasm to their roles, creating a supportive and inspiring learning environment for all. Get to know the remarkable individuals who make up our school community:
Our team of experienced teachers is highly qualified and dedicated to excellence in education. They bring enthusiasm, creativity, and a love for teaching to their classrooms each day, inspiring students to reach their full potential.
Our administrators provide strong leadership and guidance, ensuring that our school operates smoothly and effectively. They are committed to fostering a positive school culture, supporting staff development, and promoting collaboration among faculty members.
Our school counselors play a vital role in supporting the social, emotional, and academic well-being of our students. They provide individual counseling, guidance programs, and resources to help students navigate challenges and achieve success.
From administrative assistants to custodial staff, our dedicated support team works behind the scenes to ensure the smooth functioning of our school. They provide invaluable support to students, staff, and families, contributing to the overall success of our school community.
We are fortunate to have specialized educators who bring expertise in areas such as special education, English language learners, gifted education, and more. They ensure that all students receive the support and resources they need to thrive academically and socially.
Our technology specialists play a key role in integrating technology into the curriculum and providing training and support to staff and students. They help enhance learning experiences through the use of digital tools, resources, and instructional technology.
Our parent liaisons serve as a bridge between home and school, fostering positive relationships and communication between parents, staff, and the community. They organize parent engagement initiatives, workshops, and events to promote family involvement in education.
Our staff and faculty members are committed to professional growth and development, participating in ongoing training, workshops, and conferences to stay abreast of the latest research and best practices in education.
MANAGEMENT
Staff Name | Designation |
---|---|
Sr. IMMACULATE S V M | PRESIDENT, Swargarani Education Trust |
Sr. SOLLY S V M | MANAGER |
Sr. TANIYA S V M | PRINCIPAL |
Sr. MERLIN S V M | BURSAR |
LIST OF SUBJECT TEACHERS (CLASS 1 -CLASS 12)
Sl. | Dept | Staff Name | Designation | Qualification |
---|---|---|---|---|
1 | English | Mrs. NAMITA KIRAN KUMAR | VICE PRINCIPAL | B.SC, MA, B.ED |
Mrs. JAYASHREE KULUR | LECTURER | MA,B.ED | ||
Mrs. JAYANTHI AITHAL | TEACHER | B.SC, B.ED, MA | ||
Fr. M LORENCE SWAMY | TEACHER | MA, B.ED | ||
Mrs. N. GANDHIMATHI | TEACHER | BA, B.ED, MA | ||
Mrs. MINU S NAIR | TEACHER | BA, B.ED, MA, TTC | ||
Mrs. CHANDRAKANTHA R MULAY | TEACHER | B.SC, B.ED | ||
Mrs. REGINA MARY J | TEACHER | BA, B.ED, LLB | ||
Mrs. SANJUKTA NANDY | TEACHER | BA, D.EL.ED, MA | ||
Mrs. DIVYA BALASUMAN A | TEACHER | BA, MA, [B.ED] | ||
Mrs. MARY SHASHIKALA DAVID | TEACHER | BA, B.ED, M.ED | ||
Mrs. SHWETA MAHESH | TEACHER | B.COM, D.ED | ||
Mrs. SUJATHA | TEACHER | B.COM, B.ED, M.COM | ||
Mrs. ANU GEORGE | TEACHER | B.A,B.ED | ||
Mrs. SHILPA S ALEVOOR | TEACHER | BA, B.ED, MA, MA, NTT | ||
Mrs. PAVITHRA SANDEEP | TEACHER | B.A, B.ED, NTT | ||
Mrs. SANJANA | TEACHER | BA, DIP IN COMP | ||
Mrs. ANUSHA K A | TEACHER | B.COM, B.ED, M.COM | ||
MRS. RASHMI KESHAV | TEACHER | BBM, B.ED | ||
MRS. ANEETA MARIA JOHNSON | TEACHER | BA, B.ED, MA, K.TET | ||
Ms. KRISHNAVENI SHAJI | TEACHER | BA, [B.ED], MA | ||
2 | Kannada | Mr. T S JAYARAMU | LECTURER | BA, B.ED, MA |
Mr. VIJAYAKUMAR M | LECTURER | BA, B.ED, MA | ||
Mrs. KRISHNAVENI R | TEACHER | BA, B.ED, MA | ||
Mrs. SUMALATHA B K | TEACHER | BA, MA, MPHIL, NET | ||
Mrs. SHASHIKALA H S | TEACHER | BA, B.ED, MA | ||
Mrs. SHILPA S | TEACHER | BA, D.ED, MA | ||
Mrs. MANJULA M | TEACHER | BA, B.ED, MA | ||
Mrs. NEETHA R | TEACHER | BA, B.ED, MA | ||
Mrs. NIRMALA S DALALI | TEACHER | BA, [B.ED], MA | ||
MRS. RAMYA K T | TEACHER | BA, B.ED, MA | ||
MRS. HEMAVATHI G | TEACHER | BA, B.ED, MA | ||
3 | Hindi | Mrs. HEMAVATHI M R | LECTURER | BA, B.ED, MA |
Mrs. ASMA BANU M S | TEACHER | BA, B.ED, MA | ||
Mrs. DIVYAVATHI B S | TEACHER | BA, B.ED | ||
Mrs. PUSHPALATHA BAI D K | TEACHER | BA, B.ED, MA | ||
Ms. RASHMI ANNIGERI | TEACHER | BA, B.ED | ||
MRS. KAMNAA SODHI | TEACHER | BA, B.ED, MA | ||
4 | Maths | Mrs. DAISY THOMAS | LECTURER | B.SC, B.ED, M.SC |
Mrs. MEENAKSHI P L | LECTURER | B.SC, B.ED, M.SC, MPHIL | ||
Mrs. DEEPIKA THORASALAPPA | TEACHER | B.SC, B.ED, M.SC | ||
Mrs. SOWMYA RAO | TEACHER | B.SC, B.ED, M.SC | ||
Mrs. REKHA VARIJAKSHAN | TEACHER | B.SC, B.ED | ||
Mrs. PURNIMA RAGHAVENDRA | TEACHER | B.SC, B.ED, M.SC | ||
Mrs. SARA JULIE ROJI | TEACHER | B.SC, B.ED, M.SC | ||
Mrs. JAYA ABRAHAM | TEACHER | BA, TTC, MSW | ||
Mrs. ASHWINI B | TEACHER | B.COM, D.EL.ED | ||
Ms. SEEMA KARODI | TEACHER | B.SC, B.ED, M.SC | ||
Mrs. CHAYA K | TEACHER | B.SC, B.ED | ||
Mrs. KIRAN PUROHIT | TEACHER | B.COM, B.ED, M.COM, NTT | ||
MRS. ANITHA KUMARI | TEACHER | B.SC, B.ED | ||
MRS. PREMLATHA H S | TEACHER | B.SC, B.ED, M.SC | ||
SR. MARIAT | TEACHER | |||
Mrs. SHILPA VENKATESH | TEACHER | B.COM, [B.ED] | ||
5 | Computer | Mrs. SUREKHA P | LECTURER | B.SC, B.ED, M.SC, PGDCA |
Mrs. MEGHA YALIGAR | TEACHER | B.SC, B.ED, M.SC | ||
Mrs. PRATHIMA A M | TEACHER | B.SC, M.SC | ||
Mrs. REKHA L MOHAN | TEACHER | B.TECH, B.ED | ||
SR. SITHARA SVM | TEACHER | |||
Mrs. ANITHA P | TEACHER | B.SC, M.SC | ||
Mrs. SUMAN V CHINIVAR | TEACHER | B.E, M.TECH | ||
MRS. FEMINA KALAIMATHI K | TEACHER | B.TECH , M.TECH | ||
6 | Physics | Mrs. VIDYA M R | LECTURER | B.SC, B.ED, M.SC |
Mr. RAGHAVENDRA R | LECTURER | B.SC, B.ED, M.SC | ||
Ms. ANEESHA K THEYYAN | TEACHER | B.SC, B.ED, M.SC | ||
Mrs. RENUKA PRABHU UPPAR | TEACHER | B.SC, B.ED | ||
Mrs. PRAFULLA KARODI | TEACHER | B.SC, B.ED | ||
MRS. VANITHA P J | TEACHER | B.SC, B.ED, M.SC | ||
7 | Chemistry | Mrs. RAJANA PRAVEEN | TEACHER | B.SC, B.ED, M.SC |
Mrs. SANGEETHA B S | TEACHER | B.SC, B.ED, M.SC | ||
Mrs. MRIDUL CHANDRA N | TEACHER | B.SC, B.ED, [M.SC] | ||
MRS. RAJINI | TEACHER | B.SC, B.ED, M.SC, DNIIT | ||
MRS.SUSHMA H.R | TEACHER | B.SC, B.ED, M.SC | ||
MRS. ARUNA N | TEACHER | B.SC, B.ED, M.SC | ||
8 | Biology | Mrs. HUMEERA S | LECTURER | B.SC, B.ED, M.SC |
Mrs. GOWRI RANGANATH | TEACHER | B.SC, B.ED, M.SC | ||
Mrs. RISHIKA C V | TEACHER | B.SC, B.ED, M.SC | ||
Mrs. DISNA MARY NELSON | TEACHER | B.SC, B.ED, M.SC | ||
Mrs. BHAGYASHREE RAMACHANDRA KULKARNI | TEACHER | B.SC, B.ED, M.SC | ||
Mrs. PREETHI SUDHIR CHOUGULE | TEACHER | B.SC, B.ED, [M.SC] | ||
Mrs. SHEELA RANI T R | TEACHER | B.SC, B.ED, M.SC | ||
Mrs. NANDINI K | TEACHER | BCA, [B.ED] | ||
Mrs. KAVYA THIRUMALESH | TEACHER | B.E, B.ED, MBA | ||
MRS. AYSWARYA MENON | LECTURER | B.SC, B.ED, M.SC | ||
MRS. SMITHA ANUP | TEACHER | B.SC, B.ED, M.SC | ||
9 | History /Geog | Mr. TOMES M C | LECTURER | BA, B.ED, MA |
Mrs. SUJATHA G L | LECTURER | B.COM, B.ED, M.COM | ||
Mrs. SAMEENA KANKUDTI | LECTURER | B.COM, B.ED, M.COM | ||
Mrs. MANASA M | LECTURER | BA, B.ED, MA | ||
Mrs. MERLIN TOMES | TEACHER | BA, B.ED, MA, [MA] | ||
Mr. BALASWAMY P | TEACHER | B.A,B.ED, M.A | ||
Mr. GIJI V GEORGE | TEACHER | BA, B.ED, MA | ||
Mrs. SREELAKSHMI B A | TEACHER | BA, B.ED, MA | ||
Mrs. BINDU JOE MATHEWS | TEACHER | BA, B.ED, MA, DIP IN ELEC | ||
MRS. VACHANA C | TEACHER | BA, B.ED, MA, MBA | ||
Mrs. NAGASHREE N | TEACHER | B.COM, B.ED, M.COM | ||
MRS. REKHA B M | TEACHER | BA, D.ED, MA | ||
MS. SUMAN MARY | TEACHER | BA, B.ED | ||
10 | P.E | Mr. CHANNAPPA M C | P.E | C.PED, HIMALAYA WOOD BADGE |
Mr. NAGARAJA K N | P.E | B.A, B.PED | ||
Mrs. ASHA G | P.E | B.Ped, M,Ped, M.Sc | ||
Mr. RAJANNA C S | P.E | B.Ped, M,Ped | ||
11 | ACTIVITY | Mrs. RENY MARY SEQUEIRA | LIBRARIAN | B.COM, B.ED, B.LIB, M.LIB |
Mr. NIRANJAN C | ART&CRAFT | DIP IN FINE ARTS | ||
Mr. JUSTIN SAJAN FRANCIS | MUSIC | BE | ||
Ms. DAKSHAYANI T | YOGA | BA, M.SC, B.ED, PG IN YOGA, PHD | ||
Mrs. MEENAKSHI P V | LAB ASSISTANT | BA | ||
Mrs. ANITHA S M | LAB ASSISTANT | BA | ||
MRS. KALPANA M | CO-ORDINATOR | MA, NTT | ||
MRS. ARPITHA K U | CO-ORDINATOR | BBM, MBA | ||
MRS. VIDYA M. S | CO-ORDINATOR | B,A, MA | ||
MRS. PREETHI DHANISH | NURSE | B.SC | ||
MRS. SHERIN THOMAS | NURSE | |||
MRS. REKHA V | LIB & ADMIN | DIP IN CS, D.ED, M.LIB | ||
Ms. LIZBETH SABU | COUNSELLOR | B.SC, M.SC |
KINDERGARTEN TEACHERS
Sl No. | Staff Name | Designation | Qualification |
---|---|---|---|
1 | Mrs. INDIRA SINDHU | HOD | DIP ECCED &A, PGDCA |
2 | Mrs. MOUSUMI DATTA GUPTA | TEACHER | B.COM, NTT |
3 | Mrs. SWETHA RAVI KUMAR KOPPAL | TEACHER | BA, D.ELED, NTT |
4 | Mrs. VAISHALI Y KADAM | TEACHER | B.COM, DIP IN MONTESSORY |
5 | Mrs. PRIYA KADAM | TEACHER | BA, MBA, NTT |
6 | Mrs. SUSHMA S PATIL | TEACHER | BA, NTT, D.ELED, DIP IN ESC |
7 | Mrs. PADMAVATHI S | TEACHER | D.EL.ED, NTT |
8 | Mrs. SUNITHA ANTHONEY | TEACHER | PUC, D.ELED, NTT |
9 | Mrs. SHERRYL PHILIP | TEACHER | B.A, PPT, |
10 | Mrs. BHAVYA R | TEACHER | B.COM, NTT, MONTESSORY |
11 | Mrs. VIDYA BHAT | TEACHER | BA,MA,NTT |
12 | Mrs. VANAJA ALANKA | TEACHER | B.COM, NTT |
13 | Mrs. ANUSHA | TEACHER | [BE], PGD MKT, D.EL.ED |
14 | Mrs. GAYATHRI RAJASHEKHARA | TEACHER | B.COM, D.EL.ED, NTT |
15 | Mrs. LAKSHMI NAVYA S | TEACHER | PUC, NTT |
16 | Mrs. MEGHA KARTHIK | TEACHER | BSW, MSW, NTT |
17 | Mrs. VIJAYALAKSHMI D | TEACHER | BBA, NTT, [B.ED] |
18 | Mrs. AISHWARYA A CHANNI | TEACHER | [B.SC], NTT |
19 | Mrs. B N SOWMYA | TEACHER | B.COM, NTT |
20 | Mrs. SUMALATHA NAYAK | TEACHER | B.SC, MBA, D.EL.ED |
21 | MRS. PAVITHRA RAGHU | TEACHER | B.COM, NTT |
22 | MRS. PRAGNYA MANDERWAD | TEACHER | PUC, D.ECE |
23 | MRS. K S MEENA | TEACHER | B.SC, D.EL.ED |
24 | MRS. AMBIKA PRAVEEN NARULE | TEACHER | B.SC, NTT |
25 | MRS. NAGASHREE A S | TEACHER | DIP IN SP, NTT |
26 | MRS. PALLAVI KULKARNI | TEACHER | BBA, NTT |
27 | MRS. BHARATHI T S | TEACHER | B.COM, NTT, DIP IN SECRATIAL |
28 | MRS. KALPANA D | TEACHER | DIP IN ENGN, NTT |
29 | MRS. SHWETHA P | TEACHER | PUC, DIEED, NTT |
30 | MRS. SHEELA C | TEACHER | B.COM, NTT |
31 | MRS. VEENA GANESH SHEELVANTH | TEACHER | B.COM, M.COM, B.ED |
32 | MRS. SRILAKSHMI H S | TEACHER | B.COM, NTT |
KINDERGARTEN CO-ORDINATORS
Sl.No | Staff Name | Grade |
---|---|---|
1 | MOUSUMI DATTA GUPTA | PRE KG |
2 | VAISHALI Y KADAM | LKG |
3 | PRIYA KADAM | UKG |
KINDERGARTEN CLASS TEACHERS
Sl.No | Staff Name | Grade |
---|---|---|
1 | PRE KG A | VANAJA ALANKA & PAVITHRA RAGHU |
2 | PRE KG B | GAYATHRI & PADMAVATHI |
3 | PRE KG C | K S MEENA & SHOBHARANI N |
4 | PRE KG D | MOUSUMI DATTA GUPTA & SWETHA P |
5 | PRE KG E | BHUMIKA SHARMA & SWETHA R K |
6 | LKG A | MEGHA KARTHIK |
7 | LKG B | AISHWARYA A CHANNI |
8 | LKG C | VIDYA BHAT |
9 | LKG D | SUSHMA S PATIL |
10 | LKG E | BHAVYA SHIVAPRAKASH |
11 | LKG F | VAISHALI Y KADAM |
12 | LKG G | PALLAVI KULKARNI B |
13 | UKG A | SHEELA C |
14 | UKG B | SUMALATHA N NAYAK |
15 | UKG C | SUNITHA H |
16 | UKG D | ANUSHA |
17 | UKG E | PRIYA KADAM |
18 | UKG F | NAGASHREE A S |
19 | UKG G | BHARATHI T S |
20 | UKG H | SUNITHA ANTHONEY |
LIST OF CLASS TEACHERS (CLASS 1 -CLASS 12)
SL.NO | CLASS | NAME OF THE TEACHER |
---|---|---|
1 | 1 A | MARY SHASHIKALA DAVID |
2 | 1 B | PAVITHRA SANDEEP |
3 | 1 C | SANJUKTHA NANDY |
4 | 1 D | SWETHA MAHESH |
5 | 1 E | MARIA JOSEPHINE |
6 | 1 F | VIJAYALAKSHMI S |
7 | 1 G | VIJAYASHRI KULKARNI |
8 | 1 H | KAVYA THIRUMALESH |
9 | 2 A | ANU GEORGE |
10 | 2 B | SUJATHA B S |
11 | 2 C | PRIYA C R |
12 | 2 D | JAYA ABRAHAM |
13 | 2 E | SHWETHA B S |
14 | 2 F | NANDINI K |
15 | 2 G | RISHIKA C V |
16 | 2 H | KAAMNA SODHI |
17 | 3 A | ROHINI S PANDIT |
18 | 3 B | ASHWINI B |
19 | 3 C | CHAYA K |
20 | 3 D | SEEMA KARODI |
21 | 3 E | RASHMI KESHAV |
22 | 3 F | PREETHI SUDHIR CHOUGULE |
23 | 3G | ANUSHA K A |
24 | 3 H | REKHA B M |
25 | 4 A | SHOBHAVATHI |
26 | 4 B | BHAGYASHREE R |
27 | 4 C | SUMAN MARY |
28 | 4 D | PRAFULLA JONATHAN KARODI |
29 | 4 E | KRISHNAVENI |
30 | 4 F | MEGHA YALIGHAR |
31 | 4 G | DIVYA BALASUMAN |
32 | 4 H | ASMA BANU M S |
33 | 5 A | RENUKA PRABHU CHIKODI |
34 | 5 B | SUMANLATHA |
35 | 5 C | MINU S NAIR |
36 | 5 D | SHEELA RANI |
37 | 5 E | VACHANA C |
38 | 5 F | MRIDUL CHANDA C |
39 | 5 G | CHANDRAKANTHA R MULAY |
40 | 5 H | NAGASHREE |
41 | 6 A | SHILPA ALEVOOR |
42 | 6 B | REKHA VARIJAKSHAN |
43 | 6 C | SANGEETHA |
44 | 6 D | SARA JULIE |
45 | 6 E | VANITHA P J |
46 | 6 F | SREELAKSHMI B A |
47 | 6 G | POORNIMA RAGHAVENDRA |
48 | 7 A | ANIT A |
49 | 7 B | MEERA ANTONY |
50 | 7 C | GOURI RANGANATH |
51 | 7 D | SANJANA D PUTHRAN |
52 | 7 E | BINDHU JOE MATHEW |
53 | 7 F | SMITHA ANUP |
54 | 8 A | SUSHMA RANA |
55 | 8 B | PREMALATHA A |
56 | 8 C | ARUNA N |
57 | 8 D | SUSHMA H R |
58 | 8 E | GANDHIMATHI N |
59 | 9 A | MERLIN TOMES |
60 | 9 B | DAISY THOMAS |
61 | 9 C | SOUMYA RAO |
62 | 9 D | GIJI V GEORGE |
63 | 9 E | DEEPIKA THORSALAPPA |
64 | 10 A | HEMAVATHI M R |
65 | 10 B | DISNA MARY NELSON |
66 | 10 C | RAJANA PRAVEEN |
67 | 10 D | BALASWAMY P |
68 | 10 E | JAYANTHI AITHAL |
69 | 1 PUC (A) | VIDHYA M R |
70 | 1 PUC (B) | CARLO SATHYAN |
71 | I PUC (C) | SUJATHA G L |
72 | I PUC (D) | KIRAN PUROHIT |
73 | 2 PUC (A) | MEENAKSHI P L |
74 | 2 PUC (B) | RAJANI T R |
75 | 2 PUC (C) | SAMEENA KAKUDITI |
CLASS CO-ORDINATORS
Sl No | Class | Staff Name |
---|---|---|
1 | I STD | MRS. PAVITHRA SANDEEP |
2 | II STD | MRS. ANU GEORGE |
3 | III STD | MRS. ASHWINI B |
4 | IV STD | MRS. DIVYA BALASUMAN |
5 | V STD | MRS. SHEELARANI |
6 | VI STD | MRS. POORNIMA R |
7 | VII STD | MRS. BINDU JOE MATHEW |
8 | VIII STD | MRS.ARUNA N |
9 | IX STD | MRS. DAISY THOMAS |
10 | X STD | MR.BALASWAMY P |
SCHOOL CO-ORDINATORS
Sl No | Class | Staff Name |
---|---|---|
1 | GENERAL CO-ORDINATOR | MRS. HUMEERA S |
2 | PRIMARY | MRS. REGINA MARY |
3 | UPPER PRIMARY & HIGH SCHOOL | MRS. DEEPIKA THORSALAPPA |
4 | P.U.C | MR. VIJAYAKUMAR (BOARD), MR. TOMES |